- Property Info
- WalkScore
- Mortgage Info
- Share
Architectural Masterpiece In The Heart Of Shoreacres, Burlington. This Jaw Dropping Beauty Shows The Most Exquisite Finishes & Carpentry. This Contemporary Residence Boasts Remarkable Proportions With Vast Expanses Of Glass And A Bright, Open Concept Plan Ideal For Entertaining, Approx 6,773 Sqft (4,426 Plus 2,347 Sqft Finished Basement) Of Unsurpassed Luxury Living Space With Superb Craftsmanship And Distinctive Interior Finishes.
Integrated Series Sub-Zero 36" Refrigerator & 30" Freezer, Wolf Pro Cook 48" With 6 Burners & Griddle, Miele Convection Oven & Microwave, 2 Dish Washers, Bev Refrigerator, Washer & Dryer, Night Vision Cameras, Automation, Sonos Sound System
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,850 |
Maintenance | N/A |
Days On Our Website | 155 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 75.00 x 154.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 6.16m x 4.57m | Stainless Steel Appl, B/I Appliances, Centre Island |
Ground | Living | 4.88m x 5.15m | Hardwood Floor, Window Flr To Ceil, Pot Lights |
Ground | Dining | 5.49m x 3.96m | Hardwood Floor, Window Flr To Ceil, Pot Lights |
Ground | Family | 7.01m x 5.67m | Fireplace, Window Flr To Ceil, Hardwood Floor |
Ground | Library | 3.96m x 3.66m | B/I Bookcase, Panelled, Hardwood Floor |
2nd | Master | 4.88m x 5.49m | Panelled, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 4.88m x 5.67m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.57m x 3.66m | Hardwood Floor, 3 Pc Ensuite, Pot Lights |
2nd | 4th Br | 4.02m x 3.66m | Hardwood Floor, 3 Pc Ensuite, B/I Closet |
Bsmt | Rec | 14.02m x 5.49m | Fireplace, B/I Bar, W/O To Balcony |
Bsmt | Exercise | 6.10m x 3.38m | Sauna, Built-In Speakers, Pot Lights |
Bsmt | 5th Br | 3.72m x 3.48m | Hardwood Floor, Pot Lights, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
